Demand for eye-appealing and premium quality coins pushes Heritage Auctions' July 20 event over $237,000.
Catalog Information
Send Catalog Feedback
To: editor@greysheet.com
Subject: I would like to contribute catalog info to CDN for 1783 Copper Washington, Military, Small Bust, Plain Edge MS BN
Body: Referring page: http://livetest.greysheet.com/prices/item/1783-washington-copper-brown-surfaces-military-small-bust-plain-edge-colonial-coinage/gsid/96 GSID: 96 Title: 1783 Copper Washington, Military, Small Bust, Plain Edge MS BN
View more data, info, and visualizations. Get access to retail and wholesale pricing as well as auction data.
Values
| Grade | CPG Value (Retail) | Greysheet Price (Wholesale) |
|---|---|---|
| MS62 | $2,000 | $1,234 |
| MS61 | $1,400 | $1,234 |
| MS60 | $1,234 | $1,234 |
| AU58 | $1,234 | $1,234 |
| AU55 | $1,234 | $1,234 |
| AU53 | $1,234 | $1,234 |
| AU50 | $1,234 | $1,234 |
| XF45 | $1,234 | $1,234 |
| XF40 | $1,234 | $1,234 |
| VF35 | $1,234 | $1,234 |
| VF30 | $1,234 | $1,234 |
| VF25 | $1,234 | $1,234 |
| VF20 | $1,234 | $1,234 |
| F15 | $1,234 | $1,234 |
| F12 | $1,234 | $1,234 |
| VG10 | $1,234 | $1,234 |
| VG8 | $1,234 | $1,234 |
| G6 | $1,234 | $1,234 |
| G4 | $1,234 | $1,234 |
Greysheet News
1861-S Paquet Double Eagle, rare 1930-S Indian Eagle and early U.S. gold also rank among July 16-18 event highlights.
The website will be maintained as a fully functional resource to preserve its extensive historical content and the thousands of existing links that researchers and collectors rely upon.





