The United States utilized a two-cent coin for just ten years, from 1864 to 1873.
This piece was struck in Dublin, Ireland. The obverse shows the seated figure of Hibernia facing left. The date of issue is believed to have been much later than that shown on the token. Like many Irish tokens, this issue found its way to America in limited quantities and was accepted near the Canadian border.
Catalog Information
Send Catalog Feedback
To: editor@greysheet.com
Subject: I would like to contribute catalog info to CDN for 1781 Token North American MS BN
Body: Referring page: http://livetest.greysheet.com/prices/item/1781-north-american-token-colonial-coinage/gsid/85 GSID: 85 Title: 1781 Token North American MS BN
View more data, info, and visualizations. Get access to retail and wholesale pricing as well as auction data.
Values
| Grade | CPG Value (Retail) | Greysheet Price (Wholesale) |
|---|---|---|
| AU58 | $3,000 | $1,234 |
| AU55 | $1,400 | $1,234 |
| AU53 | $1,234 | $1,234 |
| AU50 | $1,234 | $1,234 |
| XF45 | $1,234 | $1,234 |
| XF40 | $1,234 | $1,234 |
| VF35 | $1,234 | $1,234 |
| VF30 | $1,234 | $1,234 |
| VF25 | $1,234 | $1,234 |
| VF20 | $1,234 | $1,234 |
| F15 | $1,234 | $1,234 |
| F12 | $1,234 | $1,234 |
| VG10 | $1,234 | $1,234 |
| VG8 | $1,234 | $1,234 |
| G6 | $1,234 | $1,234 |
| G4 | $1,234 | $1,234 |
| AG3 | $1,234 | $1,234 |
| AG2 | $1,234 | $1,234 |
Greysheet News
Denis W. Loring was among Early American Coppers' Charter Members.
CAC approved and CACG encapsulated coins fared well in public sales during the month of July 2026.





