Gold: $2,898.45
$0.64
Silver: $32.34
$0.05
Platinum: $981.91
$0.80
Palladium: $979.39
$7.58
![Back button](/assets/images/back-icon-white.png)
Greysheet & CPG® PRICE GUIDE
- World Coins /
- Vatican City /
-
2015 Gold Bullion Issues2015 Gold Bullion Issues Coin Values
Legal Disclaimer
The prices listed in our database are intended to be used as an indication only. Users are strongly encouraged to seek multiple sources of pricing before making a final determination of value. CDN Publishing is not responsible for typographical or database-related errors. Your use of this site indicates full acceptance of these terms.
![image for: 2015 10 Euro](https://images.greysheet.com/Ctc/Catalog/20231004/b819d562-5950-4864-84ea-d7c6c65af0d1.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 2015 10 Euro](https://images.greysheet.com/Ctc/Catalog/20231004/36e49b51-25cd-402b-a29f-247b9a5749ca.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1996 50 000 Lire](https://images.greysheet.com/Ctc/Catalog/20231004/e2f0b4cb-9f95-4654-bebe-94ccbc2b7851.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1996 50 000 Lire](https://images.greysheet.com/Ctc/Catalog/20231004/ff972a2e-770c-403f-8990-40b48e143d60.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1997 50 000 Lire](https://images.greysheet.com/Ctc/Catalog/20231004/9ff61c43-ce06-477c-a020-7d7224ab0ce6.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1997 50 000 Lire](https://images.greysheet.com/Ctc/Catalog/20231004/f53a967c-5caa-4c5f-b26a-7b1c059ea525.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1998 50 000 Lire](https://images.greysheet.com/Ctc/Catalog/20231004/18123746-b515-4a0c-812e-a125f911f6fa.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1998 50 000 Lire](https://images.greysheet.com/Ctc/Catalog/20231004/391448f0-1731-409d-a4cb-2934a27da843.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1999 50 000 Lire](https://images.greysheet.com/Ctc/Catalog/20231004/191d2f9e-b7c7-4248-b431-e3aa90281514.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1999 50 000 Lire](https://images.greysheet.com/Ctc/Catalog/20231004/be9512f2-ed4b-47a3-87c8-0283efb03047.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 2000 50 000 Lire](https://images.greysheet.com/Ctc/Catalog/20231004/c1302e8d-67b0-4e58-9cc2-69a8caad85d6.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 2000 50 000 Lire](https://images.greysheet.com/Ctc/Catalog/20231004/6992bf8c-db06-4df9-9c3a-ef5bbe979f2f.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 2001 50 000 Lire](https://images.greysheet.com/Ctc/Catalog/20231004/25a80ae9-f6db-4ae7-84f1-c0bc63be2fe4.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 2001 50 000 Lire](https://images.greysheet.com/Ctc/Catalog/20231004/29dd8726-34f4-4044-812c-c89e936ca847.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1996 100 000 Lire](https://images.greysheet.com/Ctc/Catalog/20231004/c79dfae9-afcf-4404-8e9d-2838466f4277.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1996 100 000 Lire](https://images.greysheet.com/Ctc/Catalog/20231004/14392fe5-8efc-4b8d-8dcc-0cebf5e19eb4.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1997 100 000 Lire](https://images.greysheet.com/Ctc/Catalog/20231004/541f2df9-933e-4dd2-bd93-e4bbf5d9b54a.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1997 100 000 Lire](https://images.greysheet.com/Ctc/Catalog/20231004/4a0aa432-23c1-4952-9356-81b143ed4600.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1998 100 000 Lire](https://images.greysheet.com/Ctc/Catalog/20231004/738f0898-21f8-43e2-acd1-ee57d99d89cd.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1998 100 000 Lire](https://images.greysheet.com/Ctc/Catalog/20231004/bfc58e92-b212-4ba2-8995-d517f5c12f15.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1999 100 000 Lire](https://images.greysheet.com/Ctc/Catalog/20231004/0ddc0867-a908-453f-a05b-ed06c6733a87.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1999 100 000 Lire](https://images.greysheet.com/Ctc/Catalog/20231004/0a821ef7-778d-43f3-9887-08768dfc887f.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
Gold Bullion Issues | Value Range | Favorite | |||
---|---|---|---|---|---|
Gold Bullion Issues | Value Range | ||||
|
-
|
||||
|
-
|
||||
|
-
|
||||
|
-
|
||||
|
-
|
||||
|
-
|
||||
From the Greysheet Marketplace
1974-S Clad $1 PCGS PR70 DCAM
Buy Now: $10,521.88
5,282
1999-W Gold Eagle $25 NGC PR70 DCAM
Buy Now: $1,650.00
3,723
2020-W Gold Eagle $50 NGC PR70 DCAM
Buy Now: $3,300.00
1,968
Related Stories (powered by Greysheet News)
View all newsLegal Disclaimer
The prices listed in our database are intended to be used as an indication only. Users are strongly encouraged to seek multiple sources of pricing before making a final determination of value. CDN Publishing is not responsible for typographical or database-related errors. Your use of this site indicates full acceptance of these terms.