Numismaster.com ceased operations on July 31, leaving paid digital subscribers scrambling to pursue other options for their numismatic information.
Catalog Information
Send Catalog Feedback
To: editor@greysheet.com
Subject: I would like to contribute catalog info to CDN for 1977 $5 Star Replacement (Fr. 1974K*)
Body: Referring page: http://livetest.greysheet.com/prices/item/fr-1974k-star-replacement-1977-five-dollar-federal-reserve-note-small-size-united-states-currency/gsid/62014 GSID: 62014 Title: 1977 $5 Star Replacement (Fr. 1974K*)
View more data, info, and visualizations. Get access to retail and wholesale pricing as well as auction data.
Values
| Grade | CPG Value (Retail) | Greensheet Value (Wholesale) |
|---|---|---|
| MS67 | $290.00 | $1,234 |
| MS66 | $150.00 | $1,234 |
| MS65 | $1,234 | $1,234 |
| MS64 | $1,234 | $1,234 |
| MS63 | $1,234 | $1,234 |
| MS62 | $1,234 | $1,234 |
| MS61 | $1,234 | $1,234 |
| MS60 | $1,234 | $1,234 |
| AU58 | $1,234 | $1,234 |
| AU55 | $1,234 | $1,234 |
| AU53 | $1,234 | $1,234 |
| AU50 | $1,234 | $1,234 |
| XF45 | $1,234 | $1,234 |
| XF40 | $1,234 | $1,234 |
| VF35 | $1,234 | $1,234 |
| VF30 | $1,234 | $1,234 |
| VF25 | $1,234 | $1,234 |
| VF20 | $1,234 | $1,234 |
| F15 | $1,234 | $1,234 |
| F12 | $1,234 | $1,234 |
| VG10 | $1,234 | $1,234 |
| VG8 | $1,234 | $1,234 |
Greysheet News
The search is on for special quarter dollars that will be placed in circulation by the United States Mint as part of the nation's Semiquincentennial celebration.
With the month of July and all the celebrations of Independence Day behind us, the rare coin market looks with anticipation to August.





