
Greysheet & CPG® PRICE GUIDE
- U.S. Currency /
- Small Size Notes /
-
Federal Reserve Notes - Small ($2) Values
Legal Disclaimer
The prices listed in our database are intended to be used as an indication only. Users are strongly encouraged to seek multiple sources of pricing before making a final determination of value. CDN Publishing is not responsible for typographical or database-related errors. Your use of this site indicates full acceptance of these terms.

![image for: Fr.1935A 1976 $2 PMG Gem CU63-67 EPQ [A19862020A] *12 Note District Set*](https://images.greysheet.com/ProductImages/DLRC/259xxx/67aff94f-c0f4-433a-bad4-3ffa6c5d762d.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: Fr.1935A 1976 $2 PCGS Gem CU65 PPQ [A00907414] *Star*](https://images.greysheet.com/ProductImages/DLRC/278xxx/3469f90b-e0c7-45a4-9289-45fbef316875.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: Fr.1935A 1976 $2 PCGS Choice CU64 PPQ [A00927414] *Star*](https://images.greysheet.com/ProductImages/DLRC/278xxx/6f5b4334-2562-4bae-94c0-8317b1e3bc65.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: Fr.1935A 1976 $2 PCGS Gem CU66 PPQ [A00827414] *Star*](https://images.greysheet.com/ProductImages/DLRC/278xxx/f40f8bd7-cd42-4040-81e9-93dc1eb9fb2b.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: Fr.1935A 1976 $2 PCGS Gem CU66 PPQ [A00847414] *Star*](https://images.greysheet.com/ProductImages/DLRC/278xxx/7a2d340b-048a-4a8c-8f7a-9a278c35b029.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: Fr.1935A 1976 $2 PCGS Choice CU64 PPQ First Day of Issue Stamp & Postmark Danvers, MA [A09043692A]](https://images.greysheet.com/ProductImages/DLRC/286xxx/152f2a2c-1c81-409f-ac32-e1c4207455d8.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: Fr.1935A 1976 $2 PCGS Choice CU64 PPQ First Day of Issue Stamp & Postmark Waterbury, CT [A09697761A]](https://images.greysheet.com/ProductImages/DLRC/286xxx/bb78b811-0937-4785-8af1-5a7c267b4141.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: Fr.1935A 1976 $2 PMG Gem CU63-67 EPQ [A19862020A] *12 Note District Set*](https://images.greysheet.com/ProductImages/DLRC/259xxx/5014a0ad-cf5a-4526-ba53-f297a6d9c890.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: Fr.1935A 1976 $2 PCGS Gem CU65 PPQ [A00907414] *Star*](https://images.greysheet.com/ProductImages/DLRC/278xxx/ac93a4d8-928f-41c2-b22e-51c3414cca65.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: Fr.1935A 1976 $2 PCGS Choice CU64 PPQ [A00927414] *Star*](https://images.greysheet.com/ProductImages/DLRC/278xxx/265c8056-3065-4732-ae1d-84351dac61de.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: Fr.1935A 1976 $2 PCGS Gem CU66 PPQ [A00827414] *Star*](https://images.greysheet.com/ProductImages/DLRC/278xxx/dc7aba3a-3457-4064-91b7-12e696bbfbc0.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: Fr.1935A 1976 $2 PCGS Gem CU66 PPQ [A00847414] *Star*](https://images.greysheet.com/ProductImages/DLRC/278xxx/913ec42b-153c-4a27-9f14-316c43cec36d.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: Fr.1935A 1976 $2 PCGS Choice CU64 PPQ First Day of Issue Stamp & Postmark Danvers, MA [A09043692A]](https://images.greysheet.com/ProductImages/DLRC/286xxx/57cd27f9-7276-41ad-9a18-941086d8b147.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: Fr.1935A 1976 $2 PCGS Choice CU64 PPQ First Day of Issue Stamp & Postmark Waterbury, CT [A09697761A]](https://images.greysheet.com/ProductImages/DLRC/286xxx/e26fbe37-b960-4057-b528-49aa5ddb13db.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: Fr.1935A 1976 $2 PMG Gem CU63-67 EPQ [A19862020A] *12 Note District Set*](https://images.greysheet.com/ProductImages/DLRC/259xxx/0a19f22b-6e42-43eb-abdf-444a06442d5f.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)




From the Greysheet Marketplace
Buy Now: $950.00
Buy Now: $175.00
Auction Ends: 5/6/2025
Related Stories (powered by Greysheet News)
View all news
The Bank of Greece release their fourth coin in the popular collector series highlighting ancient Greek technology.

We were both very excited and deeply appreciative of the reception that the first volume of the Red Book Quarterly received.

The market is clearly taking a breather from a long run of constantly rising prices.
Legal Disclaimer
The prices listed in our database are intended to be used as an indication only. Users are strongly encouraged to seek multiple sources of pricing before making a final determination of value. CDN Publishing is not responsible for typographical or database-related errors. Your use of this site indicates full acceptance of these terms.